etude de l'evolution du lac d'oglat et daira région d'ain ben khelil (wilaya de naama) par lutilisation de l'imagerie satellitaire (1985à 2020)
| dc.contributor.author | mahdi marwa | |
| dc.contributor.author | haddi fatima zohra | |
| dc.date.accessioned | 2025-10-27T11:00:42Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/733 | |
| dc.language.iso | fr | |
| dc.publisher | المركز الجامعي صالحي احمد النعامة | |
| dc.title | etude de l'evolution du lac d'oglat et daira région d'ain ben khelil (wilaya de naama) par lutilisation de l'imagerie satellitaire (1985à 2020) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Étude de l’évolution du lac d’Oglat Ed Daïra région d’Ain Ben.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
