Etude de l’activité antioxydante et antimicrobienne de deux plantes médicinales dans la région de Naâma
| dc.contributor.author | BENCHIKH Chahrazed | |
| dc.contributor.author | DIDA Mohammed | |
| dc.contributor.author | LOGBI Fayssal | |
| dc.date.accessioned | 2025-11-05T09:31:32Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/828 | |
| dc.language.iso | fr | |
| dc.publisher | centre universitaire Salhi Ahmed Naama | |
| dc.title | Etude de l’activité antioxydante et antimicrobienne de deux plantes médicinales dans la région de Naâma | |
| dc.title.alternative | Globularia arabia et Rhus tripartitum | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Etude de l’activité antioxydante et antimicrobienne de deux plantes médicinales dans la région de Naâma.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
