Evaluation du potentiel antioxydant et antibacterien des extraits de slavia argentea et de pulicaria arbiaca subsp.inuloide
| dc.contributor.author | DERBALE Khadidja | |
| dc.contributor.author | BEDDIAR Fatima | |
| dc.date.accessioned | 2025-11-05T14:10:25Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/844 | |
| dc.language.iso | fr | |
| dc.publisher | centre universitaire Salhi Ahmed Naama | |
| dc.title | Evaluation du potentiel antioxydant et antibacterien des extraits de slavia argentea et de pulicaria arbiaca subsp.inuloide | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATION DU POTENTIEL ANTIOXYDANT ET.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
