Prévision par les modèles ARIMA et ANN
| dc.contributor.author | SLAMANI Boubakeur | |
| dc.date.accessioned | 2025-11-12T08:49:53Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/924 | |
| dc.language.iso | fr | |
| dc.publisher | centre universitaire Salhi Ahmed Naama | |
| dc.title | Prévision par les modèles ARIMA et ANN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prévision par les modèles ARIMA et ANN.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
