comparaison des essais de germination entre 04 provenances (ain safra & el bayadh & ain benkhellil & ghardaia) des graines du pistachier de l'atlas et l'effet du stress hydrique sur les paramétres morphométriques
| dc.contributor.author | bensamia fatima zohra | |
| dc.contributor.author | ahmidi nour walaa | |
| dc.date.accessioned | 2025-10-27T11:54:50Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/743 | |
| dc.language.iso | fr | |
| dc.publisher | المركز الجامعي صالحي احمد النعامة | |
| dc.title | comparaison des essais de germination entre 04 provenances (ain safra & el bayadh & ain benkhellil & ghardaia) des graines du pistachier de l'atlas et l'effet du stress hydrique sur les paramétres morphométriques | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PISTACHIER A VERSION DU 08 07 2021.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
