ETUDE COMPARATIVE ENTRE LES ALGORITHMES P&O ET INC POUR LA COMMANDE MPPT D’UN SYSTEME PHOTOVOLTAÏQUE
| dc.contributor.author | Saoudi Khaled Mounir | |
| dc.contributor.author | Kebir Abdelkader | |
| dc.contributor.author | Kebir Abdalah Elmouatassim | |
| dc.date.accessioned | 2025-11-19T09:43:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The power generated by a photovoltaic (PV) generator depends on various factors such as solar radiation intensity, cell temperature, and other parameters. Due to the non-linear electrical characteristics of PV cells and their configurations, the performance of the system can be enhanced through the use of PV-based Maximum Power Point Tracking (MPPT) methods. Two commonly employed MPPT techniques are the perturbation and observation (P&O) method and the Incremental Conductance (IncCond) technique. This thesis aims to conduct a comparative analysis of different MPPT techniques to assess and simulate the overall power of the PV system under different operating conditions. Mathematical models of the PV system components (GPV, DC-DC converter, load) were developed for this purpose. Simulation results obtained using the Matlab Simulink tool indicated that, overall, the IncCond technique outperforms the P&O MPPT controller | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/965 | |
| dc.language.iso | fr | |
| dc.publisher | centre universitaire Salhi Ahmed Naama | |
| dc.subject | PV | |
| dc.subject | Boost converter | |
| dc.subject | MPPT command | |
| dc.subject | Modelisation | |
| dc.subject | Simulation | |
| dc.title | ETUDE COMPARATIVE ENTRE LES ALGORITHMES P&O ET INC POUR LA COMMANDE MPPT D’UN SYSTEME PHOTOVOLTAÏQUE | |
| dc.type | Thesis |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
