L’estimation à noyau d’une densité de probabilité et applications
| dc.contributor.author | BOUGUERNE Zineb | |
| dc.date.accessioned | 2025-11-12T08:34:53Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://dspace.cuniv-naama.dz/handle/123456789/919 | |
| dc.language.iso | fr | |
| dc.publisher | centre universitaire Salhi Ahmed Naama | |
| dc.title | L’estimation à noyau d’une densité de probabilité et applications | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- L’estimation à noyau d’une densité de probabilité et.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
